Normal Hours: Monday - Friday 8am -7pm & Saturday 8am-1pm
Consultation Type | Medicare Item # | Fee | Medicare Rebate | Out of Pocket |
Brief Consultation < 6mins (HCC Holder) | 3 | $46.00 $36.00 | $19.60 $19.60 | $26.40 $16.40 |
Standard Consultation 20 mins (HCC Holder) | 23 | $94.00 $84.00 | $42.85 $42.85 | $51.15 $41.15 |
Long or Complex Consultation 21 – 40 mins (HCC Holder) | 36 | $134.00 $124.00 | $82.90 $82.90 | $51.10 $41.10 |
Extended or Complex Consultation >40mins (HCC Holder) | 44 | $171.00 $161.00 | $122.15 $122.15 | $48.85 $38.85 |
Short Telephone Consultation (HCC Holder) | 91890 | $36.00 $26.00 | $19.60 $19.60 | $16.40 $6.40 |
Standard Telephone Consultation (HCC Holder) | 91891 | $84.00 $74.00 | $42.85 $42.85 | $41.15 $31.15 |
Skin Check (HCC Holder) | 36 | $191.00 $181.00 | $82.90 $82.90 | $108.10 $98.10 |
Iron Infusion (HCC Holder) | 36 | $212.00 $202.00 | $82.90 $82.90 | $129.10 $119.10 |
Fees effective from 29/07/2024
After Hours: Weekend (Friday after 7pm, Saturday after 1pm) & Public Holidays
Consultation Type | Medicare Item # | Fee | Medicare Rebate | Out of Pocket |
Brief Consultation < 6 mins (HCC Holder) | 5000 (3) | $84.00 N/A | $33.00 N/A | $51.00 N/A |
Standard Consultation 20 mins (HCC Holder) | 5020 (23) | $115.00 N/A | $55.80 N/A | $59.20 N/A |
Long or Complex Consultation 21 – 40 mins (HCC Holder) | 5040 (36) | $153.00 N/A | $95.70 N/A | $57.30 N/A |
Extended or Complex Consultation >40mins (HCC Holder) | 5060 (44) | $190.00 N/A | $134.20 N/A | $55.80 N/A |
Short Telephone Consultation < 6mins (HCC Holder) | 91890 (3) | $74.00 N/A | $19.60 N/A | $54.40 N/A |
Standard Telephone Consultation > 6mins (HCC Holder) | 91891 (23) | $98.00 N/A | $42.85 N/A | $55.15 N/A |
Fees effective from 29/07/2024
WEEKDAYS
- Pension Card Holders & Health Care Card Holders Concession fees apply
Children under the age of 16 & Pensioners aged 75 and over Bulk Billing available
SATURDAYS
- Pension Card Holders and Health Care Card Holders pay in full